Loading company…
ID 404925471 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Current Assets | 2,500 | 2,276 | 3,307 | 3,325 | +10.0% |
| Total Non-Current Assets | -248 | 594 | 364 | 580 | nmf |
| TOTAL ASSETS | 2,251 | 2,870 | 3,671 | 3,905 | +20.1% |
| Total Current Liabilities | 734 | 310 | 339 | 16 | -71.9% |
| Total Non-Current Liabilities | 148 | 100 | -9 | 0 | nmf |
| TOTAL LIABILITIES | 882 | 411 | 330 | 16 | -73.5% |
| Total Equity | 1,369 | 2,459 | 3,341 | 3,888 | +41.6% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | |
| Debt analysis | |||||
| Total Debt | 551 | 248 | 294 | 0 | -26.9% |
| Cash & Equivalents | 277 | 239 | 592 | 582 | +28.2% |
| Net Debt | 274 | 9 | -298 | -582 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).