Loading company…
ID 404925471 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 3,012 | 4,311 | 4,215 | 3,804 | +8.1% |
| Total COGS | -1,870 | -2,819 | -2,829 | -2,839 | +14.9% |
| Gross Profit | 1,142 | 1,492 | 1,386 | 965 | -5.5% |
| Gross Margin | 37.9% | 34.6% | 32.9% | 25.4% | |
| Total Operating Expenses | -145 | -223 | -277 | -324 | +30.9% |
| EBITDA | 997 | 1,269 | 1,109 | 641 | -13.7% |
| EBITDA Margin | 33.1% | 29.4% | 26.3% | 16.8% | |
| Total D&A | -8 | -18 | -40 | -56 | +93.9% |
| EBIT / Operating Income | 990 | 1,252 | 1,069 | 585 | -16.1% |
| Total Interest Income | 0 | 0 | 20 | 26 | +29.6% |
| Total Interest Expense | -18 | -10 | -5 | -3 | -44.1% |
| Total Other Income | -497 | 6 | 37 | 71 | nmf |
| Profit Before Tax | 474 | 1,248 | 1,121 | 678 | +12.7% |
| Total Income Tax | 0 | 0 | 0 | -0 | |
| Net Profit / (Loss) | 432 | 1,248 | 1,121 | 678 | +16.2% |
| Net Margin | 14.3% | 29.0% | 26.6% | 17.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).