ID 404910511 · FY 2017–2023 · 7 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 49,143 | 114,620 | 194,746 | 93,556 | 104,513 | 90,441 | 129,991 | +17.6% |
| Total COGS | -48,009 | -111,903 | -194,412 | -91,836 | -100,118 | -90,360 | -129,259 | +17.9% |
| Gross Profit | 1,134 | 2,718 | 334 | 1,721 | 4,395 | 81 | 732 | -7.0% |
| Gross Margin | 2.3% | 2.4% | 0.2% | 1.8% | 4.2% | 0.1% | 0.6% | |
| Total Operating Expenses | -496 | -1,457 | -3,201 | -2,922 | -5,578 | -2,758 | -3,490 | +38.4% |
| EBITDA | 638 | 1,261 | -2,867 | -1,201 | -1,183 | -2,677 | -2,757 | nmf |
| EBITDA Margin | 1.3% | 1.1% | -1.5% | -1.3% | -1.1% | -3.0% | -2.1% | |
| Total D&A | 0 | 0 | -60 | -68 | -60 | -28 | -3 | -52.9% |
| EBIT / Operating Income | 638 | 1,261 | -2,927 | -1,269 | -1,243 | -2,705 | -2,760 | nmf |
| Total Interest Income | 0 | 0 | 0 | 31 | 0 | 24 | 879 | +203.4% |
| Total Interest Expense | -9 | -27 | -41 | -9 | -7 | -138 | -46 | +31.7% |
| Total Other Income | 15 | -113 | -281 | 271 | 103 | 931 | 4,458 | nmf |
| Profit Before Tax | 644 | 1,121 | -3,249 | -975 | -1,146 | -1,888 | 2,531 | +25.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 234 | 1,121 | -3,249 | -975 | -1,146 | -1,888 | 2,531 | +48.7% |
| Net Margin | 0.5% | 1.0% | -1.7% | -1.0% | -1.1% | -2.1% | 1.9% |
Ownership & directors from companyinfo.ge (public corporate registry).