Loading…
Operates in Hospitality. Per the activity note to the FY2021 annual report, the company provides hotel and restaurant services. Located at Nafareulis St. 5, Tbilisi.
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| 2,919 | 1,891 | 488 | 637 | -39.8% | |
| Total COGS | 283 | 312 | 87 | 62 | -39.6% |
| Gross Profit | 2,636 | 1,579 | 402 | 574 | -39.8% |
| Gross Margin | 90.3% | 83.5% | 82.2% | 90.2% | |
| 2,091 | 1,463 | 398 | 468 | -39.3% | |
| EBITDA | 545 | 117 | 3 | 106 | -42.0% |
| EBITDA Margin | 18.7% | 6.2% | 0.7% | 16.7% | |
| Total D&A | 39 | 37 | 35 | 42 | +3.0% |
| EBIT / Operating Income | 506 | 80 | 32 | 64 | -49.7% |
| 11 | 6 | 0 | 2 | nmf | |
| Profit Before Tax | 518 | 86 | 32 | 62 | -50.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 554 | 86 | 32 | 104 | -42.8% |
| Net Margin | 19.0% | 4.5% | 6.5% | 16.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set.