ID 404902085 · FY 2018–2021 · 4 years
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,919 | 1,891 | 488 | 637 | -39.8% |
| Total COGS | -283 | -312 | -87 | -62 | -39.6% |
| Gross Profit | 2,636 | 1,579 | 402 | 574 | -39.8% |
| Gross Margin | 90.3% | 83.5% | 82.2% | 90.2% | |
| Total Operating Expenses | -2,091 | -1,499 | -433 | -468 | -39.3% |
| EBITDA | 545 | 80 | -32 | 106 | -42.0% |
| EBITDA Margin | 18.7% | 4.2% | -6.5% | 16.7% | |
| Total D&A | -39 | -37 | -35 | -42 | +3.0% |
| EBIT / Operating Income | 506 | 43 | -67 | 64 | -49.7% |
| Total Other Income | 11 | 6 | 0 | -2 | nmf |
| Profit Before Tax | 518 | 49 | -67 | 62 | -50.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 554 | 86 | -32 | 104 | -42.8% |
| Net Margin | 19.0% | 4.5% | -6.5% | 16.3% |
Ownership & directors from companyinfo.ge (public corporate registry).