ID 204544083 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 887 | 1,050 | 798 | 15 | 398 | 732 | 611 | 685 | -3.6% |
| Total COGS | -66 | -79 | -58 | -1 | -36 | -65 | -62 | -53 | -3.0% |
| Gross Profit | 821 | 972 | 740 | 14 | 361 | 668 | 549 | 631 | -3.7% |
| Gross Margin | 92.6% | 92.5% | 92.7% | 90.5% | 90.8% | 91.2% | 89.8% | 92.2% | |
| Total Operating Expenses | -399 | -508 | -446 | -168 | -443 | -543 | -573 | -625 | +6.6% |
| EBITDA | 423 | 463 | 294 | -155 | -82 | 125 | -24 | 6 | -45.7% |
| EBITDA Margin | 47.6% | 44.1% | 36.8% | -1021.5% | -20.7% | 17.1% | -3.8% | 0.9% | |
| Total D&A | -40 | -75 | -60 | -54 | -100 | -93 | -86 | -84 | +11.1% |
| EBIT / Operating Income | 382 | 389 | 234 | -208 | -182 | 32 | -110 | -78 | nmf |
| Total Interest Income | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | 0 | 0 | -26 | 0 | -40 | -46 | -65 | -114 | +34.2% |
| Total Other Income | 15 | 12 | -18 | -295 | 218 | 237 | -43 | 18 | +2.1% |
| Profit Before Tax | 397 | 404 | 190 | -503 | -4 | 223 | -218 | -175 | nmf |
| Total Income Tax | 0 | -36 | -41 | -16 | 0 | -11 | -22 | -19 | -9.9% |
| Net Profit / (Loss) | 413 | 427 | 234 | -466 | 136 | 350 | -88 | 4 | -48.2% |
| Net Margin | 46.5% | 40.7% | 29.4% | -3077.2% | 34.2% | 47.9% | -14.4% | 0.6% |
Ownership & directors from companyinfo.ge (public corporate registry).