ID 404713609 · FY 2024–2024 · 1 years
Group parent — controls 1 company
| Line item | 2024 |
|---|---|
| Total Revenue | 0 |
| Total COGS | 0 |
| Gross Profit | 0 |
| Gross Margin | 0.0% |
| Total Operating Expenses | -36,042 |
| EBITDA | -36,042 |
| EBITDA Margin | 0.0% |
| Total D&A | -122 |
| EBIT / Operating Income | -36,165 |
| Total Interest Income | 109 |
| Total Interest Expense | -27,679 |
| Total Other Income | -4,141 |
| Profit Before Tax | -67,876 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -40,184 |
| Net Margin | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).