ID 404589913 · FY 2019–2024 · 6 years
Holding company controlling Georgia's largest beer and lemonade producer Sno/Castel/Natakhtari group operations; alcoholic and non-alcoholic beverages.
curated 2026-06-03reportal.ge
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 124,706 | 138,532 | 166,668 | 212,691 | 58,090 | 56,665 | -14.6% |
| Total COGS | -83,236 | -90,396 | -108,239 | -143,433 | -43,239 | -42,683 | -12.5% |
| Gross Profit | 41,470 | 48,136 | 58,429 | 69,258 | 14,851 | 13,982 | -19.5% |
| Gross Margin | 33.3% | 34.7% | 35.1% | 32.6% | 25.6% | 24.7% | |
| Total Operating Expenses | -66,708 | -36,740 | 5,117 | 4,002 | 7,325 | -13,549 | -27.3% |
| EBITDA | -25,238 | 11,396 | 63,546 | 73,260 | 22,176 | 433 | nmf |
| EBITDA Margin | -20.2% | 8.2% | 38.1% | 34.4% | 38.2% | 0.8% | |
| Total D&A | -13,463 | -10,214 | -8,050 | -7,775 | -1,414 | -1,510 | -35.4% |
| EBIT / Operating Income | -38,701 | 1,182 | 55,496 | 65,485 | 20,762 | -1,077 | -51.1% |
| Total Interest Income | 0 | 0 | 5,901 | 5,079 | 8,915 | 0 | +22.9% |
| Total Interest Expense | -12,856 | -15,267 | -13,753 | -10,789 | -5,993 | -5,302 | -16.2% |
| Total Other Income | -4,204 | -25,227 | 18,158 | 12,432 | -806 | 686 | nmf |
| Profit Before Tax | -55,761 | -39,312 | 65,802 | 72,207 | 22,878 | -5,693 | -36.6% |
| Total Income Tax | 0 | 0 | 0 | -309 | 0 | -128 | -35.6% |
| Net Profit / (Loss) | -56,384 | -39,682 | 11,860 | 29,877 | 4,388 | 148,287 | nmf |
| Net Margin | -45.2% | -28.6% | 7.1% | 14.0% | 7.6% | 261.7% | |
| Other Comprehensive Income | 0 | -271 | -1,023 | 0 | 0 | 0 | +277.5% |
| Total Comprehensive Income | -56,384 | -39,953 | 10,837 | 29,877 | 4,388 | 148,287 | nmf |
Ownership & directors from companyinfo.ge (public corporate registry).