ID 404485277 · FY 2019–2020 · 2 years
| Line item | 2019 | 2020 | CAGR |
|---|---|---|---|
| Total Revenue | 1,289 | 14 | -98.9% |
| Total COGS | -525 | 0 | |
| Gross Profit | 764 | 14 | -98.2% |
| Gross Margin | 59.3% | 100.0% | |
| Total Operating Expenses | -1,902 | -1,741 | -8.5% |
| EBITDA | -1,138 | -1,727 | +51.8% |
| EBITDA Margin | -88.3% | -12549.5% | |
| Total D&A | -56 | -541 | +873.4% |
| EBIT / Operating Income | -1,194 | -2,268 | +90.0% |
| Total Interest Expense | -338 | -564 | +67.1% |
| Total Other Income | -676 | 299 | nmf |
| Profit Before Tax | -2,207 | -2,533 | +14.8% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -1,814 | -1,427 | -21.3% |
| Net Margin | -140.7% | -10373.4% |
Ownership & directors from companyinfo.ge (public corporate registry).