ID 400334214 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,636 | 2,626 | 80 | -82.6% |
| Total COGS | -679 | -816 | -19 | -83.3% |
| Gross Profit | 1,957 | 1,810 | 61 | -82.3% |
| Gross Margin | 74.2% | 68.9% | 76.4% | |
| Total Operating Expenses | -1,501 | -2,100 | -85 | -76.2% |
| EBITDA | 456 | -290 | -24 | nmf |
| EBITDA Margin | 17.3% | -11.0% | -29.7% | |
| Total D&A | -0 | 0 | 0 | |
| EBIT / Operating Income | 456 | -290 | -24 | nmf |
| Total Interest Expense | 0 | -0 | -0 | -75.6% |
| Total Other Income | -6 | -10 | -25 | +108.1% |
| Profit Before Tax | 450 | -300 | -49 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 450 | -300 | -49 | nmf |
| Net Margin | 17.1% | -11.4% | -61.1% |
Ownership & directors from (public corporate registry).