ID 405460923 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 765 | 1,305 | 148 | -56.1% |
| Total COGS | -387 | -464 | -16 | -79.6% |
| Gross Profit | 378 | 841 | 132 | -41.0% |
| Gross Margin | 49.4% | 64.4% | 89.1% | |
| Total Operating Expenses | -1,556 | -2,065 | -422 | -47.9% |
| EBITDA | -1,178 | -1,224 | -290 | -50.4% |
| EBITDA Margin | -153.9% | -93.8% | -196.6% | |
| Total D&A | -148 | -309 | 0 | +109.0% |
| EBIT / Operating Income | -1,326 | -1,533 | -290 | -53.2% |
| Total Interest Expense | -333 | -394 | -331 | -0.4% |
| Total Other Income | -23 | -13 | -2 | -67.9% |
| Profit Before Tax | -1,682 | -1,940 | -623 | -39.1% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,201 | -1,237 | -293 | -50.6% |
| Net Margin | -156.9% | -94.8% | -198.2% |
Ownership & directors from companyinfo.ge (public corporate registry).