Loading company…
ID 404430362 · FY 2018–2021 · 4 years
საქმიანობის ძირითადი ადგილია გარდაბანი, თბოსადგურის ტერიტორია.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Current Assets | 2,542 | 3,110 | 7,066 | 5,120 | +26.3% |
| Total Non-Current Assets | 375 | 267 | 159 | 22 | -60.9% |
| TOTAL ASSETS | 2,917 | 3,377 | 7,225 | 5,142 | +20.8% |
| Total Current Liabilities | 123 | 324 | 227 | 0 | +35.8% |
| Total Non-Current Liabilities | 54 | 42 | 58 | 13 | -38.7% |
| TOTAL LIABILITIES | 178 | 366 | 285 | 13 | -58.7% |
| Total Equity | 2,739 | 3,011 | 6,940 | 5,130 | +23.3% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | |
| Debt analysis | |||||
| Total Debt | 0 | 0 | 0 | 0 | |
| Cash & Equivalents | 2,207 | 2,751 | 2,487 | 388 | -44.0% |
| Net Debt | -2,207 | -2,751 | -2,487 | -388 | -44.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.