ID 404380629 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 8,357 | 4,073 | 3,328 | 3,445 | 5,855 | 965 | -35.1% |
| Total COGS | -6,198 | -2,383 | -835 | -1,474 | -1,662 | -532 | -38.8% |
| Gross Profit | 2,160 | 1,691 | 2,493 | 1,970 | 4,193 | 434 | -27.5% |
| Gross Margin | 25.8% | 41.5% | 74.9% | 57.2% | 71.6% | 44.9% | |
| Total Operating Expenses | -948 | -849 | -1,136 | -812 | -1,333 | -33 | -48.8% |
| EBITDA | 1,212 | 841 | 1,356 | 1,158 | 2,860 | 400 | -19.9% |
| EBITDA Margin | 14.5% | 20.7% | 40.8% | 33.6% | 48.8% | 41.5% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 1,212 | 841 | 1,356 | 1,158 | 2,860 | 400 | -19.9% |
| Total Interest Expense | -213 | -243 | -143 | -131 | 0 | 0 | -15.0% |
| Total Other Income | -37 | -229 | 171 | 42 | 0 | 0 | nmf |
| Profit Before Tax | 962 | 369 | 1,384 | 1,069 | 2,860 | 400 | -16.1% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,175 | 612 | 1,356 | 1,158 | 2,860 | 400 | -19.4% |
| Net Margin | 14.1% | 15.0% | 40.8% | 33.6% | 48.8% | 41.5% |
Ownership & directors from companyinfo.ge (public corporate registry).