ID 216291527 · FY 2017–2019 · 3 years
| Line item | 2017 | 2018 | 2019 | CAGR |
|---|---|---|---|---|
| Total Revenue | 0 | 560 | 1,139 | +103.3% |
| Total COGS | -305 | -492 | -855 | +67.5% |
| Gross Profit | -305 | 68 | 283 | nmf |
| Gross Margin | 0.0% | 12.1% | 24.9% | |
| Total Operating Expenses | 0 | -778 | -843 | +8.4% |
| EBITDA | -305 | -710 | -560 | +35.6% |
| EBITDA Margin | 0.0% | -126.8% | -49.2% | |
| Total D&A | 0 | -139 | -139 | -0.2% |
| EBIT / Operating Income | -305 | -849 | -699 | +51.4% |
| Total Interest Expense | 0 | -250 | -245 | -1.9% |
| Total Other Income | 0 | 0 | -28 | |
| Profit Before Tax | -305 | -1,099 | -972 | +78.5% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 305 | -710 | -588 | nmf |
| Net Margin | 0.0% | -126.8% | -51.6% |
Ownership & directors from companyinfo.ge (public corporate registry).