ID 212920213 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 917 | 1,229 | +34.0% |
| Total COGS | -499 | -670 | +34.1% |
| Gross Profit | 418 | 559 | +33.9% |
| Gross Margin | 45.5% | 45.5% | |
| Total Operating Expenses | -382 | -402 | +5.2% |
| EBITDA | 36 | 157 | +340.9% |
| EBITDA Margin | 3.9% | 12.8% | |
| Total D&A | -11 | -11 | +3.3% |
| EBIT / Operating Income | 25 | 146 | +482.6% |
| Total Interest Expense | -73 | -59 | -19.1% |
| Total Other Income | 1 | -31 | nmf |
| Profit Before Tax | -46 | 56 | nmf |
| Total Income Tax | -4 | -5 | +38.6% |
| Net Profit / (Loss) | 32 | 99 | +210.0% |
| Net Margin | 3.5% | 8.0% |
Ownership & directors from companyinfo.ge (public corporate registry).