ID 402304895 · FY 2024–2024 · 1 years
Limited public information available beyond the Reportal filing; name suggests oil/fuel trading.
curated 2026-06-03reportal.ge
| Line item | 2024 |
|---|---|
| Total Revenue | 29,819 |
| Total COGS | -29,689 |
| Gross Profit | 130 |
| Gross Margin | 0.4% |
| Total Operating Expenses | -12 |
| EBITDA | 118 |
| EBITDA Margin | 0.4% |
| Total D&A | 0 |
| EBIT / Operating Income | 118 |
| Total Interest Income | 1,228 |
| Total Interest Expense | -1,369 |
| Total Other Income | -601 |
| Profit Before Tax | -624 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -624 |
| Net Margin | -2.1% |
Ownership & directors from companyinfo.ge (public corporate registry).