ID 402293479 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 670 | 8,133 | +1113.1% |
| Total COGS | -351 | -4,744 | +1252.1% |
| Gross Profit | 320 | 3,389 | +960.5% |
| Gross Margin | 47.7% | 41.7% | |
| Total Operating Expenses | -258 | -3,273 | +1169.0% |
| EBITDA | 62 | 115 | +87.5% |
| EBITDA Margin | 9.2% | 1.4% | |
| Total D&A | -3 | -49 | +1814.8% |
| EBIT / Operating Income | 59 | 67 | +12.9% |
| Total Other Income | 32 | 469 | +1386.0% |
| Profit Before Tax | 91 | 536 | +491.4% |
| Total Income Tax | 0 | -158 | |
| Net Profit / (Loss) | 75 | 82 | +9.3% |
| Net Margin | 11.3% | 1.0% |
Ownership & directors from companyinfo.ge (public corporate registry).