ID 402190696 · FY 2022–2023 · 2 years
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 3,794 | 9,277 | +144.5% |
| Total COGS | -773 | -2,865 | +270.8% |
| Gross Profit | 3,021 | 6,411 | +112.2% |
| Gross Margin | 79.6% | 69.1% | |
| Total Operating Expenses | -1,105 | -4,207 | +280.6% |
| EBITDA | 1,916 | 2,204 | +15.1% |
| EBITDA Margin | 50.5% | 23.8% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 1,916 | 2,204 | +15.1% |
| Profit Before Tax | 1,916 | 2,204 | +15.1% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 1,916 | 2,204 | +15.1% |
| Net Margin | 50.5% | 23.8% |
Ownership & directors from companyinfo.ge (public corporate registry).