ID 248428303 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 13,352 | 16,284 | 18,306 | 16,196 | 23,017 | 19,416 | 10,586 | 9,486 | -4.8% |
| Total COGS | -9,746 | -12,298 | -14,023 | -14,119 | -16,220 | -13,849 | -6,690 | -6,451 | -5.7% |
| Gross Profit | 3,606 | 3,986 | 4,283 | 2,076 | 6,797 | 5,567 | 3,897 | 3,035 | -2.4% |
| Gross Margin | 27.0% | 24.5% | 23.4% | 12.8% | 29.5% | 28.7% | 36.8% | 32.0% | |
| Total Operating Expenses | -2,921 | -3,314 | -3,348 | -3,770 | -6,053 | -5,044 | -3,393 | -2,993 | +0.3% |
| EBITDA | 685 | 673 | 935 | -1,693 | 744 | 523 | 504 | 42 | -32.9% |
| EBITDA Margin | 5.1% | 4.1% | 5.1% | -10.5% | 3.2% | 2.7% | 4.8% | 0.4% | |
| Total D&A | -166 | -142 | -144 | -136 | -162 | -171 | -159 | -159 | -0.6% |
| EBIT / Operating Income | 519 | 531 | 791 | -1,830 | 581 | 352 | 345 | -117 | nmf |
| Total Other Income | 0 | 48 | 0 | 230 | 351 | 325 | 102 | 14 | -18.5% |
| Profit Before Tax | 519 | 579 | 791 | -1,599 | 932 | 677 | 446 | -103 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 685 | 673 | 935 | -1,693 | 744 | 523 | 504 | 42 | -32.9% |
| Net Margin | 5.1% | 4.1% | 5.1% | -10.5% | 3.2% | 2.7% | 4.8% | 0.4% |
Ownership & directors from companyinfo.ge (public corporate registry).