Loading company…
ID 402157205 · FY 2020–2021 · 2 years
Dividends declared (per SOCE filings): FY2020 ₾0 · FY2021 ₾0
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | CAGR |
|---|---|---|---|
| Total Current Assets | 18,283 | 19,266 | +5.4% |
| Total Non-Current Assets | 0 | 0 | |
| TOTAL ASSETS | 18,283 | 19,266 | +5.4% |
| Total Current Liabilities | 13,457 | 12,777 | -5.1% |
| Total Non-Current Liabilities | 0 | 0 | |
| TOTAL LIABILITIES | 13,457 | 12,777 | -5.1% |
| Total Equity | 4,826 | 6,490 | +34.5% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 0 | 0 | |
| Cash & Equivalents | 3,231 | 7,023 | +117.4% |
| Net Debt | -3,231 | -7,023 | +117.4% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).