ID 208143793 · FY 2023–2024 · 2 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 13,242 | 39,117 | +195.4% |
| Total COGS | -6,923 | -22,555 | +225.8% |
| Gross Profit | 6,319 | 16,562 | +162.1% |
| Gross Margin | 47.7% | 42.3% | |
| Total Operating Expenses | -467 | -997 | +113.7% |
| EBITDA | 5,853 | 15,565 | +165.9% |
| EBITDA Margin | 44.2% | 39.8% | |
| Total D&A | -2 | -2 | +0.3% |
| EBIT / Operating Income | 5,851 | 15,563 | +166.0% |
| Total Other Income | -224 | 3,070 | nmf |
| Profit Before Tax | 5,626 | 18,633 | +231.2% |
| Total Income Tax | -485 | -178 | -63.3% |
| Net Profit / (Loss) | 5,142 | 18,455 | +258.9% |
| Net Margin | 38.8% | 47.2% |
Ownership & directors from companyinfo.ge (public corporate registry).