Loading company…
ID 400284768 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 19,619 | 11,450 | 3,898 | -55.4% |
| Total COGS | -18,419 | -9,019 | -2,919 | -60.2% |
| Gross Profit | 1,201 | 2,431 | 979 | -9.7% |
| Gross Margin | 6.1% | 21.2% | 25.1% | |
| Total Operating Expenses | -589 | -1,834 | -1,722 | +71.0% |
| EBITDA | 612 | 597 | -743 | nmf |
| EBITDA Margin | 3.1% | 5.2% | -19.1% | |
| Total D&A | 0 | 0 | -460 | |
| EBIT / Operating Income | 612 | 597 | -1,203 | nmf |
| Total Other Income | -884 | -1,902 | -303 | -41.5% |
| Profit Before Tax | -272 | -1,304 | -1,506 | +135.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -272 | -1,304 | -1,506 | +135.4% |
| Net Margin | -1.4% | -11.4% | -38.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).