Loading company…
ID 400284768 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 2,622 | 689 | 496 | -56.5% |
| Total Non-Current Assets | 11,559 | 12,443 | 9,918 | -7.4% |
| TOTAL ASSETS | 14,181 | 13,132 | 10,413 | -14.3% |
| Total Current Liabilities | 49 | 2,185 | 1,890 | +520.4% |
| Total Non-Current Liabilities | 8,237 | 6,357 | 6,164 | -13.5% |
| TOTAL LIABILITIES | 8,286 | 8,541 | 8,054 | -1.4% |
| Total Equity | 5,895 | 4,590 | 2,360 | -36.7% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 8,237 | 6,357 | 6,164 | -13.5% |
| Cash & Equivalents | 565 | 162 | 50 | -70.3% |
| Net Debt | 7,672 | 6,194 | 6,114 | -10.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).