ID 400276651 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 551 | 5,237 | 7,660 | 8,103 | 6,739 | +87.0% |
| Total COGS | -16 | -202 | -153 | -178 | -119 | +65.9% |
| Gross Profit | 536 | 5,035 | 7,508 | 7,925 | 6,620 | +87.5% |
| Gross Margin | 97.2% | 96.2% | 98.0% | 97.8% | 98.2% | |
| Total Operating Expenses | -934 | -5,085 | -6,555 | -6,954 | -7,019 | +65.6% |
| EBITDA | -398 | -49 | 953 | 971 | -399 | +0.0% |
| EBITDA Margin | -72.2% | -0.9% | 12.4% | 12.0% | -5.9% | |
| Total D&A | -385 | -1,936 | -1,360 | -1,400 | -1,848 | +48.0% |
| EBIT / Operating Income | -783 | -1,985 | -407 | -429 | -2,247 | +30.2% |
| Total Other Income | 0 | 24 | 0 | 16 | 20 | -5.2% |
| Profit Before Tax | -783 | -1,961 | -407 | -413 | -2,227 | +29.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | -1,023 | |
| Net Profit / (Loss) | -398 | -49 | 953 | 971 | -1,422 | +37.5% |
| Net Margin | -72.2% | -0.9% | 12.4% | 12.0% | -21.1% |
Ownership & directors from companyinfo.ge (public corporate registry).