ID 448054550 · FY 2019–2019 · 1 years
| Line item | 2019 |
|---|---|
| Total Revenue | 8,007 |
| Total COGS | 0 |
| Gross Profit | 8,007 |
| Gross Margin | 100.0% |
| Total Operating Expenses | -9,020 |
| EBITDA | -1,013 |
| EBITDA Margin | -12.7% |
| Total D&A | -9 |
| EBIT / Operating Income | -1,023 |
| Total Interest Expense | -73 |
| Total Other Income | -91 |
| Profit Before Tax | -1,186 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -1,104 |
| Net Margin | -13.8% |
Ownership & directors from companyinfo.ge (public corporate registry).