ID 406027838 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 14,281 | 13,275 | 11,892 | 12,906 | 4,570 | 12,128 | 11,269 | -3.9% |
| Total COGS | -11,826 | -10,620 | -9,489 | -10,203 | -3,665 | -9,684 | -10,078 | -2.6% |
| Gross Profit | 2,455 | 2,656 | 2,403 | 2,702 | 905 | 2,444 | 1,191 | -11.4% |
| Gross Margin | 17.2% | 20.0% | 20.2% | 20.9% | 19.8% | 20.2% | 10.6% | |
| Total Operating Expenses | -1,410 | -1,701 | -2,396 | -1,915 | -1,528 | -1,953 | -2,159 | +7.4% |
| EBITDA | 1,045 | 954 | 8 | 787 | -623 | 491 | -969 | nmf |
| EBITDA Margin | 7.3% | 7.2% | 0.1% | 6.1% | -13.6% | 4.0% | -8.6% | |
| Total D&A | -319 | -256 | -231 | -220 | -207 | -36 | -50 | -26.7% |
| EBIT / Operating Income | 726 | 699 | -223 | 567 | -830 | 455 | -1,018 | nmf |
| Total Interest Income | 1 | 0 | 0 | 0 | 2 | 4 | 9 | +38.5% |
| Total Interest Expense | -572 | -622 | -655 | -662 | -422 | -535 | -533 | -1.2% |
| Total Other Income | -101 | -932 | -1,462 | 655 | -568 | 147 | -146 | +6.3% |
| Profit Before Tax | 53 | -856 | -2,341 | 560 | -1,817 | 70 | -1,688 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 59 | 22 | -1,461 | 1,440 | -1,191 | 634 | -1,117 | nmf |
| Net Margin | 0.4% | 0.2% | -12.3% | 11.2% | -26.1% | 5.2% | -9.9% |
Ownership & directors from companyinfo.ge (public corporate registry).