Loading company…
ID 400229374 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2023 | 2024 |
|---|---|---|
| Margins | ||
| Gross Margin | 39.3% | 100.0% |
| EBITDA Margin | 1.4% | 7.2% |
| EBITDAR | 35 | 239 |
| EBITDAR Margin | 1.4% | 7.2% |
| EBIT Margin | 0.2% | 6.8% |
| Net Profit Margin | 0.6% | 7.1% |
| Operating Expense % of Sales | 37.9% | 92.8% |
| Returns | ||
| Return on Assets (ROA) | 7.4% | 50.9% |
| Return on Equity (ROE) | N/A | 679.8% |
| ROIC [EBIT / Invested Capital] | 4.0% | 87.6% |
| Leverage & liquidity | ||
| Debt-to-Assets | 184.1% | 92.5% |
| Debt-to-Equity | -1.97x | 12.35x |
| Debt-to-EBITDA | 10.21x | 1.79x |
| Equity-to-Assets | -93.4% | 7.5% |
| Net Debt | 314 | 223 |
| Cash & Equivalents | 39 | 203 |
| Total Debt | 353 | 426 |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 25.79x | N/A |
| Days Sales Outstanding (DSO) | 14.2 | N/A |
| Payables Turnover | N/A | N/A |
| Days Payable Outstanding (DPO) | N/A | N/A |
| Cash Conversion Cycle | 14.2 days | N/A |
| Asset Turnover | 12.58x | 7.19x |
| Cash flow & dividends | ||
| Operating Cash Flow | N/A | N/A |
| Free Cash Flow (OCF − Capex proxy) | N/A | N/A |
| Cash Conversion (OCF / EBITDA) | N/A | N/A |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).