ID 204564202 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,772 | 1,842 | 3,126 | 2,101 | 1,214 | 926 | 3,185 | +2.3% |
| Total COGS | -2,354 | -1,284 | -2,369 | -1,560 | -803 | -692 | -2,679 | +2.2% |
| Gross Profit | 418 | 558 | 758 | 541 | 411 | 234 | 506 | +3.2% |
| Gross Margin | 15.1% | 30.3% | 24.2% | 25.7% | 33.8% | 25.3% | 15.9% | |
| Total Operating Expenses | -456 | -524 | -398 | -349 | -389 | -409 | -517 | +2.1% |
| EBITDA | -37 | 35 | 360 | 192 | 22 | -175 | -11 | -18.1% |
| EBITDA Margin | -1.3% | 1.9% | 11.5% | 9.1% | 1.8% | -18.9% | -0.4% | |
| Total D&A | -10 | -15 | -22 | -23 | -24 | -26 | -15 | +7.7% |
| EBIT / Operating Income | -47 | 20 | 338 | 169 | -2 | -201 | -26 | -9.3% |
| Total Other Income | -43 | -7 | 112 | -38 | -33 | -3 | 43 | nmf |
| Profit Before Tax | -90 | 13 | 449 | 131 | -36 | -204 | 17 | nmf |
| Total Income Tax | -0 | 0 | -1 | 0 | 0 | 0 | 0 | +63.5% |
| Net Profit / (Loss) | -80 | 28 | 390 | 127 | -22 | -184 | 27 | nmf |
| Net Margin | -2.9% | 1.5% | 12.5% | 6.0% | -1.8% | -19.9% | 0.9% |
Ownership & directors from companyinfo.ge (public corporate registry).