Loading company…
ID 400195828 · FY 2018–2021 · 4 years
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 3,482 | 12,200 | 11,827 | 11,610 | +49.4% |
| Total COGS | -2,800 | -7,092 | -5,611 | -5,912 | +28.3% |
| Gross Profit | 682 | 5,109 | 6,217 | 5,698 | +102.9% |
| Gross Margin | 19.6% | 41.9% | 52.6% | 49.1% | |
| Total Operating Expenses | -1,623 | -5,839 | -8,439 | -7,457 | +66.3% |
| EBITDA | -941 | -731 | -2,223 | -1,760 | +23.2% |
| EBITDA Margin | -27.0% | -6.0% | -18.8% | -15.2% | |
| Total D&A | -138 | -483 | -473 | -403 | +43.1% |
| EBIT / Operating Income | -1,079 | -1,214 | -2,696 | -2,163 | +26.1% |
| Total Interest Income | 0 | 0 | 0 | 0 | -77.7% |
| Total Interest Expense | -75 | -317 | -250 | -406 | +75.9% |
| Total Other Income | 213 | 0 | 258 | 64 | -32.9% |
| Profit Before Tax | -940 | -1,530 | -2,688 | -2,505 | +38.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -941 | -1,530 | -2,223 | -2,505 | +38.6% |
| Net Margin | -27.0% | -12.5% | -18.8% | -21.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).