ID 400115111 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,846 | 3,439 | 6,017 | 7,371 | 4,610 | +4.6% |
| Total COGS | -2,250 | -1,399 | -3,274 | -3,642 | -2,089 | -1.8% |
| Gross Profit | 1,597 | 2,040 | 2,743 | 3,729 | 2,522 | +12.1% |
| Gross Margin | 41.5% | 59.3% | 45.6% | 50.6% | 54.7% | |
| Total Operating Expenses | -1,216 | -1,081 | -1,499 | -1,803 | -1,695 | +8.7% |
| EBITDA | 381 | 959 | 1,244 | 1,925 | 827 | +21.4% |
| EBITDA Margin | 9.9% | 27.9% | 20.7% | 26.1% | 17.9% | |
| Total D&A | -11 | -14 | -17 | -18 | -36 | +33.4% |
| EBIT / Operating Income | 369 | 945 | 1,227 | 1,908 | 791 | +21.0% |
| Total Interest Income | 0 | 6 | 7 | 48 | 102 | +152.9% |
| Total Interest Expense | -6 | -18 | -5 | -22 | -10 | +12.4% |
| Total Other Income | 35 | 31 | 79 | 0 | 112 | +33.7% |
| Profit Before Tax | 398 | 964 | 1,308 | 1,934 | 994 | +25.7% |
| Total Income Tax | 0 | 0 | 0 | -186 | 0 | |
| Net Profit / (Loss) | 416 | 990 | 1,323 | 1,740 | 938 | +22.6% |
| Net Margin | 10.8% | 28.8% | 22.0% | 23.6% | 20.4% |
Ownership & directors from companyinfo.ge (public corporate registry).