ID 208208599 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,696 | 4,561 | 3,105 | 2,944 | 2,742 | 2,653 | 4,536 | +3.5% |
| Total COGS | -2,434 | -2,887 | -2,006 | -2,069 | -1,739 | -1,482 | -2,170 | -1.9% |
| Gross Profit | 1,262 | 1,674 | 1,099 | 876 | 1,003 | 1,171 | 2,366 | +11.0% |
| Gross Margin | 34.1% | 36.7% | 35.4% | 29.7% | 36.6% | 44.1% | 52.2% | |
| Total Operating Expenses | -1,123 | -1,600 | -1,094 | -872 | -894 | -1,094 | -1,903 | +9.2% |
| EBITDA | 139 | 75 | 5 | 4 | 108 | 77 | 464 | +22.3% |
| EBITDA Margin | 3.8% | 1.6% | 0.1% | 0.1% | 4.0% | 2.9% | 10.2% | |
| Total D&A | -103 | -90 | 0 | -76 | -34 | -34 | -34 | -16.9% |
| EBIT / Operating Income | 36 | -15 | 5 | -73 | 75 | 43 | 430 | +51.1% |
| Total Other Income | 0 | 0 | 410 | 212 | 0 | 0 | -28 | nmf |
| Profit Before Tax | 36 | -15 | 415 | 140 | 75 | 43 | 402 | +49.4% |
| Total Income Tax | 0 | -21 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 139 | 54 | 5 | 4 | 108 | 77 | 436 | +21.0% |
| Net Margin | 3.8% | 1.2% | 0.1% | 0.1% | 4.0% | 2.9% | 9.6% |
Ownership & directors from companyinfo.ge (public corporate registry).