Loading…
Operates in Marketing & Creative Agencies — Agency Services. Per the activity note to the FY2024 annual report, the company provides advertising agency services.
| Line item | 2019 | 2020 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| 1,850 | 2,124 | 2,956 | 3,482 | 3,323 | +12.4% | |
| Total COGS | 839 | 1,269 | 1,432 | 1,117 | 1,923 | +18.0% |
| Gross Profit | 1,011 | 855 | 1,524 | 2,365 | 1,400 | +6.7% |
| Gross Margin | 54.7% | 40.3% | 51.6% | 67.9% | 42.1% | |
| 748 | 692 | 1,063 | 2,045 | 1,293 | +11.6% | |
| EBITDA | 263 | 163 | 461 | 320 | 107 | -16.5% |
| EBITDA Margin | 14.2% | 7.7% | 15.6% | 9.2% | 3.2% | |
| Total D&A | 46 | 67 | 81 | 0 | 97 | +16.0% |
| EBIT / Operating Income | 217 | 96 | 380 | 320 | 10 | -46.2% |
| Total Interest Expense | 6 | 14 | 16 | 22 | 72 | +63.7% |
| 0 | 0 | 0 | 74 | 32 | -57.2% | |
| Profit Before Tax | 211 | 82 | 363 | 224 | 94 | nmf |
| Total Income Tax | 0 | 0 | 0 | 20 | 0 | |
| Net Profit / (Loss) | 211 | 82 | 363 | 204 | 94 | nmf |
| Net Margin | 11.4% | 3.9% | 12.3% | 5.9% | 2.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →