ID 432544482 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 6,575 | 9,524 | 10,191 | 8,873 | 9,394 | 10,485 | +9.8% |
| Total COGS | -6,180 | -9,069 | -9,705 | -8,383 | -8,858 | -9,964 | +10.0% |
| Gross Profit | 395 | 455 | 485 | 490 | 537 | 521 | +5.7% |
| Gross Margin | 6.0% | 4.8% | 4.8% | 5.5% | 5.7% | 5.0% | |
| Total Operating Expenses | -186 | -201 | -198 | -187 | -173 | -146 | -4.7% |
| EBITDA | 209 | 253 | 287 | 303 | 364 | 375 | +12.4% |
| EBITDA Margin | 3.2% | 2.7% | 2.8% | 3.4% | 3.9% | 3.6% | |
| Total D&A | -2 | -2 | -2 | -2 | -3 | -3 | +4.9% |
| EBIT / Operating Income | 207 | 251 | 286 | 302 | 361 | 372 | +12.4% |
| Total Interest Expense | -5 | -11 | -7 | -2 | 0 | 0 | -29.0% |
| Total Other Income | -4 | 15 | 19 | 7 | 4 | 3 | nmf |
| Profit Before Tax | 197 | 255 | 297 | 307 | 364 | 376 | +13.7% |
| Total Income Tax | -2 | -4 | -93 | 0 | -31 | -130 | +127.8% |
| Net Profit / (Loss) | 203 | 264 | 213 | 310 | 336 | 245 | +3.9% |
| Net Margin | 3.1% | 2.8% | 2.1% | 3.5% | 3.6% | 2.3% |
Ownership & directors from companyinfo.ge (public corporate registry).