ID 245626835 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,818 | 2,790 | 2,828 | 1,498 | 2,445 | 2,985 | 3,010 | 3,003 | +0.9% |
| Total COGS | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 2,818 | 2,790 | 2,828 | 1,498 | 2,445 | 2,985 | 3,010 | 3,003 | +0.9% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,095 | -1,154 | -1,321 | -1,184 | -1,530 | -1,631 | -2,502 | -2,693 | +13.7% |
| EBITDA | 1,722 | 1,637 | 1,507 | 314 | 915 | 1,354 | 509 | 310 | -21.7% |
| EBITDA Margin | 61.1% | 58.7% | 53.3% | 21.0% | 37.4% | 45.4% | 16.9% | 10.3% | |
| Total D&A | -139 | -129 | -131 | -110 | -42 | -43 | -676 | -650 | +24.7% |
| EBIT / Operating Income | 1,584 | 1,508 | 1,376 | 204 | 873 | 1,312 | -168 | -340 | nmf |
| Total Interest Income | 0 | 138 | 97 | 89 | 42 | 64 | 108 | 79 | -8.8% |
| Total Other Income | 0 | 0 | 0 | -1 | 1 | 6 | -406 | -0 | nmf |
| Profit Before Tax | 1,584 | 1,646 | 1,473 | 293 | 916 | 1,382 | -465 | -261 | nmf |
| Total Income Tax | -241 | -225 | 0 | 0 | 0 | -117 | -291 | 0 | +3.1% |
| Net Profit / (Loss) | 1,481 | 1,412 | 1,507 | 313 | 911 | 1,238 | -188 | 101 | -31.8% |
| Net Margin | 52.6% | 50.6% | 53.3% | 20.9% | 37.2% | 41.5% | -6.2% | 3.4% |
Ownership & directors from companyinfo.ge (public corporate registry).