ID 245549027 · FY 2017–2023 · 7 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 20,948 | 13,734 | 2,615 | 76 | 1,285 | 1,159 | 1,555 | -35.2% |
| Total COGS | -13,908 | -11,801 | 0 | 0 | 0 | 0 | -43 | nmf |
| Gross Profit | 7,040 | 1,932 | 2,615 | 76 | 1,285 | 1,159 | 1,512 | -22.6% |
| Gross Margin | 33.6% | 14.1% | 100.0% | 100.0% | 100.0% | 100.0% | 97.2% | |
| Total Operating Expenses | -4,826 | -1,101 | -1,515 | -561 | -958 | -979 | -1,145 | -21.3% |
| EBITDA | 2,213 | 831 | 1,100 | -485 | 327 | 180 | 367 | -25.9% |
| EBITDA Margin | 10.6% | 6.0% | 42.1% | -636.5% | 25.5% | 15.6% | 23.6% | |
| Total D&A | -53 | -54 | -79 | -80 | -72 | -71 | -72 | +5.0% |
| EBIT / Operating Income | 2,160 | 777 | 1,021 | -565 | 255 | 110 | 296 | -28.2% |
| Total Interest Income | 0 | 16 | 9 | 14 | 4 | 4 | 2 | -34.1% |
| Total Interest Expense | 0 | -2 | -7 | -5 | -2 | -4 | -5 | +20.8% |
| Total Other Income | 1,208 | 179 | 0 | 47 | 406 | -19 | 117 | -32.2% |
| Profit Before Tax | 3,368 | 970 | 1,023 | -509 | 663 | 90 | 410 | -29.6% |
| Total Income Tax | 0 | -7 | -26 | 0 | 0 | 0 | 0 | +253.7% |
| Net Profit / (Loss) | 2,213 | 823 | 1,074 | -485 | 327 | 33 | 394 | -25.0% |
| Net Margin | 10.6% | 6.0% | 41.1% | -636.5% | 25.5% | 2.8% | 25.3% |
Ownership & directors from companyinfo.ge (public corporate registry).