ID 404869647 · FY 2018–2021 · 4 years
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 23,011 | 18,358 | 2,843 | 2,463 | -52.5% |
| Total COGS | -20,464 | -15,225 | -1,612 | -640 | -68.5% |
| Gross Profit | 2,547 | 3,133 | 1,231 | 1,823 | -10.6% |
| Gross Margin | 11.1% | 17.1% | 43.3% | 74.0% | |
| Total Operating Expenses | -2,328 | -3,216 | -864 | -1,368 | -16.2% |
| EBITDA | 219 | -83 | 367 | 454 | +27.6% |
| EBITDA Margin | 1.0% | -0.5% | 12.9% | 18.5% | |
| Total D&A | -62 | -63 | -28 | -3 | -62.4% |
| EBIT / Operating Income | 157 | -146 | 339 | 451 | +42.3% |
| Total Other Income | -111 | -17 | 1,307 | 174 | nmf |
| Profit Before Tax | 45 | -162 | 1,646 | 625 | +139.7% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 108 | -99 | 874 | 403 | +55.3% |
| Net Margin | 0.5% | -0.5% | 30.7% | 16.4% |
Ownership & directors from companyinfo.ge (public corporate registry).