ID 205015348 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,844 | 1,425 | 2,655 | 1,493 | 1,298 | 1,054 | -10.6% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 1,844 | 1,425 | 2,655 | 1,493 | 1,298 | 1,054 | -10.6% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -457 | -813 | -1,300 | -838 | -1,008 | -970 | +16.2% |
| EBITDA | 1,387 | 612 | 1,355 | 655 | 290 | 85 | -42.8% |
| EBITDA Margin | 75.2% | 43.0% | 51.0% | 43.9% | 22.4% | 8.0% | |
| Total D&A | -10 | -15 | -15 | -15 | -21 | -24 | +19.2% |
| EBIT / Operating Income | 1,377 | 597 | 1,340 | 640 | 269 | 61 | -46.5% |
| Total Interest Income | 0 | 0 | 0 | 0 | 5 | 2 | +183.8% |
| Total Interest Expense | 0 | -40 | -71 | -99 | -103 | -87 | +21.3% |
| Total Other Income | 94 | 47 | -70 | -27 | 175 | 40 | -15.9% |
| Profit Before Tax | 1,472 | 604 | 1,199 | 513 | 346 | 15 | -60.2% |
| Total Income Tax | -191 | -75 | -137 | -86 | -86 | -16 | -39.3% |
| Net Profit / (Loss) | 1,290 | 584 | 1,148 | 520 | 379 | 109 | -39.0% |
| Net Margin | 70.0% | 41.0% | 43.2% | 34.9% | 29.2% | 10.3% |
Ownership & directors from companyinfo.ge (public corporate registry).