ID 241569209 · FY 2017–2024 · 8 years
Subsidiary of სააქციო საზოგადოებაკორპორაცია ქინძმარაული (100.0%)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,204 | 3,001 | 2,905 | 2,034 | 1,214 | 1,932 | 1,733 | 2,801 | +3.5% |
| Total COGS | -706 | -2,349 | -2,075 | -1,541 | -1,014 | -1,604 | -1,277 | -2,137 | +17.1% |
| Gross Profit | 1,498 | 652 | 830 | 493 | 201 | 328 | 456 | 664 | -11.0% |
| Gross Margin | 68.0% | 21.7% | 28.6% | 24.2% | 16.5% | 17.0% | 26.3% | 23.7% | |
| Total Operating Expenses | -529 | -305 | -823 | -87 | -137 | -188 | -316 | -104 | -20.7% |
| EBITDA | 969 | 347 | 7 | 406 | 64 | 140 | 140 | 560 | -7.5% |
| EBITDA Margin | 44.0% | 11.6% | 0.2% | 20.0% | 5.2% | 7.2% | 8.1% | 20.0% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 969 | 347 | 7 | 406 | 64 | 140 | 140 | 560 | -7.5% |
| Total Interest Expense | 0 | 0 | -15 | -8 | -104 | 0 | 0 | 0 | +164.0% |
| Total Other Income | -654 | 537 | 127 | 236 | -130 | -153 | 6 | 10 | nmf |
| Profit Before Tax | 315 | 884 | 119 | 634 | -171 | -13 | 146 | 570 | +8.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 366 | 763 | 266 | 603 | -164 | -395 | 146 | 570 | +6.5% |
| Net Margin | 16.6% | 25.4% | 9.2% | 29.7% | -13.5% | -20.4% | 8.4% | 20.4% |
Ownership & directors from companyinfo.ge (public corporate registry).