ID 405047122 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 919 | 1,607 | 1,520 | 1,510 | 2,051 | 2,405 | 2,759 | +20.1% |
| Total COGS | -720 | -1,127 | -644 | -646 | -1,079 | -1,352 | -1,538 | +13.5% |
| Gross Profit | 199 | 480 | 875 | 864 | 972 | 1,053 | 1,221 | +35.3% |
| Gross Margin | 21.7% | 29.9% | 57.6% | 57.2% | 47.4% | 43.8% | 44.3% | |
| Total Operating Expenses | -1,377 | -1,912 | -2,591 | -2,255 | -1,303 | -1,191 | -1,238 | -1.8% |
| EBITDA | -1,178 | -1,431 | -1,715 | -1,390 | -330 | -138 | -17 | -50.6% |
| EBITDA Margin | -128.2% | -89.1% | -112.9% | -92.1% | -16.1% | -5.7% | -0.6% | |
| Total D&A | -202 | -235 | -249 | -243 | -251 | -242 | -243 | +3.2% |
| EBIT / Operating Income | -1,380 | -1,666 | -1,964 | -1,634 | -581 | -379 | -260 | -24.3% |
| Total Interest Expense | -753 | -1,051 | -1,668 | -1,308 | -184 | -21 | -13 | -48.9% |
| Total Other Income | 279 | -612 | -3,331 | 2,493 | 3,653 | -98 | 575 | +12.8% |
| Profit Before Tax | -1,853 | -3,329 | -6,964 | -448 | 2,888 | -499 | 301 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,157 | -2,043 | -5,364 | 1,078 | 3,013 | -580 | 104 | nmf |
| Net Margin | -126.0% | -127.1% | -353.0% | 71.4% | 146.9% | -24.1% | 3.8% |
Ownership & directors from companyinfo.ge (public corporate registry).