ID 234161812 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,063 | 1,486 | 1,595 | +22.5% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 1,063 | 1,486 | 1,595 | +22.5% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -526 | -720 | -611 | +7.8% |
| EBITDA | 537 | 766 | 984 | +35.3% |
| EBITDA Margin | 50.5% | 51.5% | 61.7% | |
| Total D&A | -60 | -59 | -81 | +16.4% |
| EBIT / Operating Income | 477 | 707 | 903 | +37.5% |
| Total Interest Income | 7 | 3 | 0 | -57.2% |
| Total Interest Expense | 0 | 0 | -6 | |
| Total Other Income | 2 | -3 | 14 | +205.1% |
| Profit Before Tax | 486 | 707 | 912 | +37.0% |
| Total Income Tax | -17 | -2 | -7 | -36.3% |
| Net Profit / (Loss) | 522 | 760 | 992 | +37.8% |
| Net Margin | 49.1% | 51.2% | 62.2% |
Ownership & directors from companyinfo.ge (public corporate registry).