ID 445449186 · FY 2018–2020 · 3 years
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 282 | 341 | 1,356 | +119.2% |
| Total COGS | -208 | -254 | -218 | +2.2% |
| Gross Profit | 74 | 87 | 1,138 | +292.1% |
| Gross Margin | 26.2% | 25.5% | 83.9% | |
| Total Operating Expenses | -123 | -300 | -721 | +141.7% |
| EBITDA | -49 | -213 | 417 | nmf |
| EBITDA Margin | -17.5% | -62.6% | 30.8% | |
| Total D&A | -15 | -17 | -18 | +8.9% |
| EBIT / Operating Income | -64 | -230 | 400 | nmf |
| Total Interest Income | 0 | 6 | 69 | +1152.3% |
| Total Interest Expense | -25 | -37 | -128 | +127.5% |
| Total Other Income | 0 | -55 | 0 | |
| Profit Before Tax | -89 | -316 | 341 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -49 | -268 | 337 | nmf |
| Net Margin | -17.5% | -78.7% | 24.8% |
Ownership & directors from companyinfo.ge (public corporate registry).