ID 405167082 · FY 2019–2023 · 5 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,875 | 3,299 | 1,728 | 2,324 | 641 | -36.2% |
| Total COGS | -1,996 | -2,275 | -1,261 | -72 | -448 | -31.2% |
| Gross Profit | 1,878 | 1,024 | 467 | 2,252 | 193 | -43.4% |
| Gross Margin | 48.5% | 31.0% | 27.0% | 96.9% | 30.0% | |
| Total Operating Expenses | -20 | -68 | -306 | -59 | -32 | +11.7% |
| EBITDA | 1,858 | 956 | 161 | 2,194 | 161 | -45.7% |
| EBITDA Margin | 48.0% | 29.0% | 9.3% | 94.4% | 25.1% | |
| Total D&A | -5 | -6 | -6 | 0 | 0 | +10.1% |
| EBIT / Operating Income | 1,853 | 950 | 155 | 2,194 | 161 | -45.7% |
| Total Interest Income | 0 | 17 | 11 | 0 | 14 | -7.1% |
| Total Other Income | 0 | 12 | 4 | 0 | 0 | -70.0% |
| Profit Before Tax | 1,853 | 979 | 169 | 2,194 | 175 | -44.6% |
| Total Income Tax | -41 | -267 | -63 | -93 | -232 | +54.3% |
| Net Profit / (Loss) | 1,817 | 701 | 102 | 2,101 | -71 | nmf |
| Net Margin | 46.9% | 21.2% | 5.9% | 90.4% | -11.0% |
Ownership & directors from companyinfo.ge (public corporate registry).