Loading company…
ID 21001000880 · FY 2018–2022 · 5 years
ძირითად საქმიანობას წარმოადგენს ქვიშა-ხრეშის წარმოება.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Current Assets | 342 | 319 | 290 | 162 | 163 | -16.9% |
| Total Non-Current Assets | 1,539 | 2,243 | 2,176 | 2,055 | 1,989 | +6.6% |
| TOTAL ASSETS | 1,881 | 2,562 | 2,466 | 2,217 | 2,152 | +3.4% |
| Total Current Liabilities | 57 | 201 | 47 | 35 | 30 | -14.4% |
| Total Non-Current Liabilities | 788 | 928 | 748 | 217 | 215 | -27.7% |
| TOTAL LIABILITIES | 845 | 1,129 | 795 | 252 | 246 | -26.6% |
| Total Equity | 1,036 | 1,433 | 1,671 | 1,965 | 1,906 | +16.5% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | 0 | |
| Debt analysis | ||||||
| Total Debt | 767 | 618 | 443 | 0 | 0 | -24.0% |
| Cash & Equivalents | 32 | 35 | 56 | 3 | 15 | -16.7% |
| Net Debt | 736 | 582 | 387 | -3 | -15 | nmf |
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.