ID 206314898 · FY 2017–2023 · 7 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 27,532 | 27,355 | 31,255 | 34,628 | 36,952 | 45,153 | 57,576 | +13.1% |
| Total COGS | -23,541 | -24,267 | -23,886 | -22,708 | -27,571 | -30,026 | -37,053 | +7.9% |
| Gross Profit | 3,990 | 3,087 | 7,369 | 11,920 | 9,382 | 15,127 | 20,523 | +31.4% |
| Gross Margin | 14.5% | 11.3% | 23.6% | 34.4% | 25.4% | 33.5% | 35.6% | |
| Total Operating Expenses | -1,308 | -4,353 | -4,609 | -7,969 | -7,861 | -10,857 | -13,283 | +47.2% |
| EBITDA | 2,682 | -1,265 | 2,760 | 3,952 | 1,520 | 4,270 | 7,240 | +18.0% |
| EBITDA Margin | 9.7% | -4.6% | 8.8% | 11.4% | 4.1% | 9.5% | 12.6% | |
| Total D&A | -130 | -189 | -240 | -292 | -491 | -460 | -461 | +23.5% |
| EBIT / Operating Income | 2,552 | -1,454 | 2,520 | 3,660 | 1,030 | 3,810 | 6,779 | +17.7% |
| Total Interest Income | 2,685 | 3,250 | 0 | 0 | 0 | 0 | 0 | +21.0% |
| Total Interest Expense | -142 | -525 | -524 | -497 | -533 | -269 | -196 | +5.5% |
| Total Other Income | -141 | -922 | 3,147 | -1,883 | 590 | 5,814 | -61 | -13.0% |
| Profit Before Tax | 4,955 | 349 | 5,143 | 1,281 | 1,087 | 9,356 | 6,522 | +4.7% |
| Total Income Tax | 0 | -53 | -25 | -40 | -36 | -38 | -629 | +64.0% |
| Net Profit / (Loss) | 2,310 | 169 | 4,868 | 865 | 1,027 | 9,318 | 5,893 | +16.9% |
| Net Margin | 8.4% | 0.6% | 15.6% | 2.5% | 2.8% | 20.6% | 10.2% |
Ownership & directors from companyinfo.ge (public corporate registry).