ID 204569494 · FY 2017–2024 · 8 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 14,663 | 18,669 | 24,007 | 20,371 | 31,416 | 60,556 | 53,421 | 54,778 | +20.7% |
| Total COGS | -10,565 | -13,527 | -17,923 | -14,578 | -23,757 | -45,538 | -39,412 | -40,906 | +21.3% |
| Gross Profit | 4,098 | 5,143 | 6,084 | 5,793 | 7,658 | 15,018 | 14,009 | 13,872 | +19.0% |
| Gross Margin | 27.9% | 27.5% | 25.3% | 28.4% | 24.4% | 24.8% | 26.2% | 25.3% | |
| Total Operating Expenses | -4,625 | -5,321 | -4,375 | -3,956 | -4,679 | -7,206 | -6,936 | -7,015 | +6.1% |
| EBITDA | -527 | -178 | 1,709 | 1,836 | 2,979 | 7,812 | 7,073 | 6,856 | nmf |
| EBITDA Margin | -3.6% | -1.0% | 7.1% | 9.0% | 9.5% | 12.9% | 13.2% | 12.5% | |
| Total D&A | -188 | -305 | -378 | -404 | -366 | -453 | -809 | -914 | +25.4% |
| EBIT / Operating Income | -715 | -483 | 1,331 | 1,432 | 2,613 | 7,359 | 6,265 | 5,942 | nmf |
| Total Interest Income | 0 | 0 | 0 | 74 | 127 | 0 | 0 | 0 | nmf |
| Total Interest Expense | 0 | -1,011 | -1,114 | -997 | -1,107 | -1,195 | -587 | -484 | -11.6% |
| Total Other Income | 79 | -373 | -861 | -2,698 | 698 | 666 | -283 | -573 | nmf |
| Profit Before Tax | -636 | -1,867 | -643 | -2,190 | 2,332 | 6,830 | 5,394 | 4,885 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -366 | -53 | -796 | -2,190 | 2,332 | 6,830 | 5,394 | 4,885 | nmf |
| Net Margin | -2.5% | -0.3% | -3.3% | -10.7% | 7.4% | 11.3% | 10.1% | 8.9% |
Ownership & directors from companyinfo.ge (public corporate registry).