Loading company…
ID 206305915 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Current Assets | 3,580 | 5,860 | 6,172 | 7,896 | +30.2% |
| Total Non-Current Assets | 792 | 27 | 301 | 154 | -42.1% |
| TOTAL ASSETS | 4,373 | 5,886 | 6,472 | 8,051 | +22.6% |
| Total Current Liabilities | 284 | 162 | 309 | 284 | +0.0% |
| Total Non-Current Liabilities | 0 | 0 | 0 | 0 | +41.4% |
| TOTAL LIABILITIES | 284 | 162 | 309 | 284 | +0.0% |
| Total Equity | 4,089 | 5,724 | 6,164 | 7,766 | +23.8% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | |
| Debt analysis | |||||
| Total Debt | 36 | 43 | 63 | 84 | +32.3% |
| Cash & Equivalents | 733 | 233 | 294 | 910 | +7.5% |
| Net Debt | -697 | -190 | -231 | -826 | +5.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).