ID 206281147 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,072 | 6,117 | 8,002 | 18,502 | 22,554 | 27,746 | 36,944 | +44.4% |
| Total COGS | -2,501 | -5,361 | -7,054 | -16,744 | -20,413 | -25,089 | -34,457 | +54.8% |
| Gross Profit | 1,571 | 756 | 947 | 1,758 | 2,141 | 2,656 | 2,487 | +8.0% |
| Gross Margin | 38.6% | 12.4% | 11.8% | 9.5% | 9.5% | 9.6% | 6.7% | |
| Total Operating Expenses | -668 | -251 | -116 | -171 | -211 | -242 | -236 | -15.9% |
| EBITDA | 903 | 505 | 831 | 1,588 | 1,931 | 2,414 | 2,251 | +16.4% |
| EBITDA Margin | 22.2% | 8.3% | 10.4% | 8.6% | 8.6% | 8.7% | 6.1% | |
| Total D&A | 0 | -4 | -4 | -5 | -13 | -10 | -8 | +14.0% |
| EBIT / Operating Income | 903 | 501 | 827 | 1,583 | 1,917 | 2,404 | 2,243 | +16.4% |
| Total Interest Expense | 0 | 0 | -9 | -15 | -3 | -31 | -34 | +38.2% |
| Total Other Income | 0 | 0 | 0 | 18 | 0 | -29 | -147 | nmf |
| Profit Before Tax | 903 | 501 | 817 | 1,586 | 1,914 | 2,344 | 2,061 | +14.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | -78 | -47 | -85 | +4.5% |
| Net Profit / (Loss) | 903 | 505 | 831 | 1,606 | 1,853 | 2,339 | 2,019 | +14.4% |
| Net Margin | 22.2% | 8.3% | 10.4% | 8.7% | 8.2% | 8.4% | 5.5% |
Ownership & directors from companyinfo.ge (public corporate registry).