ID 206188515 · FY 2018–2020 · 3 years
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,847 | 2,635 | 1,026 | -48.4% |
| Total COGS | -3,648 | -2,386 | -917 | -49.9% |
| Gross Profit | 199 | 249 | 109 | -25.8% |
| Gross Margin | 5.2% | 9.5% | 10.7% | |
| Total Operating Expenses | -232 | -157 | -42 | -57.3% |
| EBITDA | -34 | 92 | 67 | nmf |
| EBITDA Margin | -0.9% | 3.5% | 6.5% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | -34 | 92 | 67 | nmf |
| Total Other Income | -18 | -62 | -71 | +99.1% |
| Profit Before Tax | -52 | 31 | -4 | -71.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -52 | 31 | -4 | -71.4% |
| Net Margin | -1.3% | 1.2% | -0.4% |
Ownership & directors from companyinfo.ge (public corporate registry).