ID 204470063 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 8,235 | 6,981 | 7,298 | 8,153 | 6,537 | 913 | -35.6% |
| Total COGS | -5,207 | -3,743 | -3,903 | -4,342 | -4,454 | -1,267 | -24.6% |
| Gross Profit | 3,028 | 3,238 | 3,395 | 3,811 | 2,083 | -354 | nmf |
| Gross Margin | 36.8% | 46.4% | 46.5% | 46.7% | 31.9% | -38.8% | |
| Total Operating Expenses | -2,456 | -3,670 | -3,712 | -4,198 | -3,506 | -244 | -37.0% |
| EBITDA | 573 | -432 | -317 | -387 | -1,423 | -598 | nmf |
| EBITDA Margin | 7.0% | -6.2% | -4.3% | -4.7% | -21.8% | -65.5% | |
| Total D&A | -240 | -167 | -177 | -136 | -88 | -14 | -43.1% |
| EBIT / Operating Income | 333 | -600 | -494 | -522 | -1,512 | -613 | nmf |
| Total Interest Expense | -49 | -3 | -218 | -13 | -26 | 0 | -14.5% |
| Total Other Income | 15 | -5 | 66 | 178 | 105 | 238 | +74.9% |
| Profit Before Tax | 298 | -607 | -646 | -358 | -1,433 | -375 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 577 | -437 | -260 | -254 | -1,319 | -749 | nmf |
| Net Margin | 7.0% | -6.3% | -3.6% | -3.1% | -20.2% | -82.1% |
Ownership & directors from companyinfo.ge (public corporate registry).