ID 205210369 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 7,952 | 8,654 | 6,525 | 6,582 | 7,009 | 14,389 | 24,078 | +20.3% |
| Total COGS | -0 | 0 | 0 | 0 | 0 | 0 | -13,015 | nmf |
| Gross Profit | 7,952 | 8,654 | 6,525 | 6,582 | 7,009 | 14,389 | 11,063 | +5.7% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 45.9% | |
| Total Operating Expenses | -5,325 | -5,393 | -1,558 | -4,171 | -4,149 | -9,342 | -1,183 | -22.2% |
| EBITDA | 2,627 | 3,261 | 4,967 | 2,412 | 2,860 | 5,048 | 9,880 | +24.7% |
| EBITDA Margin | 33.0% | 37.7% | 76.1% | 36.6% | 40.8% | 35.1% | 41.0% | |
| Total D&A | -28 | -51 | -91 | -96 | -104 | -87 | -102 | +24.1% |
| EBIT / Operating Income | 2,599 | 3,210 | 4,877 | 2,316 | 2,757 | 4,961 | 9,778 | +24.7% |
| Total Interest Income | 5 | 12 | 6 | 18 | 5 | 29 | 199 | +84.6% |
| Total Interest Expense | -8 | -2 | -1 | -7 | -13 | -42 | -154 | +62.2% |
| Total Other Income | 250 | -135 | 2,728 | 400 | 1,073 | 35 | -106 | nmf |
| Profit Before Tax | 2,846 | 3,086 | 7,610 | 2,727 | 3,822 | 4,982 | 9,716 | +22.7% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,603 | 3,126 | 4,833 | 2,477 | 2,762 | 4,954 | 8,600 | +22.0% |
| Net Margin | 32.7% | 36.1% | 74.1% | 37.6% | 39.4% | 34.4% | 35.7% |
Ownership & directors from companyinfo.ge (public corporate registry).