Loading company…
ID 205047741 · FY 2019–2023 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Current Assets | 3,894 | 3,417 | 3,810 | 4,817 | 3,392 | -3.4% |
| Total Non-Current Assets | 694 | 662 | 635 | 551 | 635 | -2.2% |
| TOTAL ASSETS | 4,588 | 4,079 | 4,445 | 5,368 | 4,027 | -3.2% |
| Total Current Liabilities | 311 | 333 | 834 | 110 | 252 | -5.1% |
| Total Non-Current Liabilities | 0 | 0 | 1,454 | 3,283 | 1,868 | +13.3% |
| TOTAL LIABILITIES | 311 | 333 | 2,288 | 3,393 | 2,120 | +61.6% |
| Total Equity | 4,278 | 3,746 | 2,157 | 1,975 | 1,907 | -18.3% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | 0 | |
| Debt analysis | ||||||
| Total Debt | 0 | 250 | 718 | 1,840 | 1,868 | +95.5% |
| Cash & Equivalents | 922 | 222 | 414 | 413 | 17 | -63.3% |
| Net Debt | -922 | 28 | 304 | 1,427 | 1,851 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).